Rank Team Female Male SFM Value
40.  Engler/Wunderlin MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.200
51.  Schoell/Sutor MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
57.  Zelingrova/Chabicovsky MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.150
113.  Scebbi/Scebbi MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
183.  Shevchuk/Coulot MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
198.  Pfluegler/Hofer MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.050
214.  Cihlarova/Macek MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
221.  Vasakova/Bodlak Jr. MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
222.  Farkova/Jakl MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
235.  Fenykova/Votava MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
246.  Artemova/Gaedeke MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
246.  Nagy/Karasz MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
246.  Pfluegler/Neumayr MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
246.  Sutor/Angrick MD: # (0.000) 4s: # (0.000) 0.000 MD: # (0.000) 4s: # (0.000) 0.000 0.010
Teams Total: 0.730
Teams Factor: 0.938
Teams Scale: 1.714
Importance Factor: 1.000
Field SFM: 1.000
Strength of Field: 1.000
To top ↑