| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 7.  | 
				Edin, Niklas | 
				0.390 | 
				323.0532 | 
			 
				| 98.  | 
				Nyman, Fredrik | 
				0.150 | 
				44.4652 | 
			 
				| 115.  | 
				Magnusson, Daniel | 
				0.100 | 
				34.6825 | 
			 
				| 286.  | 
				Wrana, Mats | 
				0.050 | 
				5.8706 | 
			 
				| 436.  | 
				Kraupp, Anders | 
				0.050 | 
				1.1030 | 
			 
				| 466.  | 
				Poelder, Tony | 
				0.050 | 
				0.8548 | 
			 
				| 515.  | 
				Adersteg, Andreas | 
				0.050 | 
				0.4142 | 
			 
				| 520.  | 
				Engqvist, Johan | 
				0.050 | 
				0.3215 | 
			 
				| 527.  | 
				Markusson, Emil | 
				0.050 | 
				0.2137 | 
			 
				| 544.  | 
				Koehn, Gustav | 
				0.050 | 
				0.0861 | 
			 
				| 573.  | 
				Eden, Jonas | 
				0.050 | 
				0.0000 | 
			 
				| 573.  | 
				Antonsson, Anders | 
				0.050 | 
				0.0000 | 
			 
				| 573.  | 
				Lindstroem, Alexander | 
				0.050 | 
				0.0000 | 
			 
				| 573.  | 
				Gustafsson, Viktor | 
				0.050 | 
				0.0000 | 
			 
				| 573.  | 
				Perem, Niclas | 
				0.050 | 
				0.0000 | 
			 
				| 573.  | 
				Precenth, Gert | 
				0.050 | 
				0.0000 | 
			 
		| Teams Total: |  
		1.290 | 
	 
	
		| Teams Factor: |  
		1.000 | 
	 
	
		| Teams Scale: |  
		1.500 | 
	 
	
		| Importance Factor: |  
		1.900 | 
	 
	
		| Field SFM: |  
		3.600 | 
	 
		| Strength of Field: |  
		3.677 | 
	 
	  |