| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 5.  | 
				McEwen, Mike | 
				0.410 | 
				328.7766 | 
			 
				| 14.  | 
				Gunnlaugson, Jason | 
				0.320 | 
				225.5887 | 
			 
				| 21.  | 
				Calvert, Braden | 
				0.250 | 
				189.9678 | 
			 
				| 22.  | 
				Horgan, Tanner | 
				0.250 | 
				186.8254 | 
			 
				| 33.  | 
				Chambers, Corey | 
				0.200 | 
				124.0965 | 
			 
				| 46.  | 
				Ryan, JT | 
				0.200 | 
				97.1884 | 
			 
				| 47.  | 
				Gauthier, Jacques | 
				0.200 | 
				93.9534 | 
			 
				| 51.  | 
				Grassie, Sean | 
				0.150 | 
				85.2769 | 
			 
				| 52.  | 
				Bohn, Dennis | 
				0.150 | 
				84.7921 | 
			 
				| 57.  | 
				Wiebe, Ryan | 
				0.150 | 
				81.3231 | 
			 
				| 63.  | 
				Lyburn, William | 
				0.150 | 
				75.5516 | 
			 
				| 121.  | 
				Irwin, Steve | 
				0.100 | 
				31.7309 | 
			 
				| 123.  | 
				Marnoch, Kelly | 
				0.100 | 
				31.5941 | 
			 
				| 126.  | 
				Smith, Jordan | 
				0.100 | 
				29.4069 | 
			 
				| 138.  | 
				Walter, Brett | 
				0.100 | 
				25.6039 | 
			 
				| 159.  | 
				Loreth, Trevor | 
				0.100 | 
				19.4289 | 
			 
				| 165.  | 
				Lukowich, Mark | 
				0.100 | 
				17.5073 | 
			 
				| 183.  | 
				Stewart, Jeff | 
				0.100 | 
				14.3682 | 
			 
				| 195.  | 
				Friesen, Joshua | 
				0.100 | 
				12.6650 | 
			 
				| 260.  | 
				Sigurdson, Steen | 
				0.050 | 
				7.2735 | 
			 
				| 280.  | 
				Thomson, Ryan | 
				0.050 | 
				6.1279 | 
			 
				| 299.  | 
				Dunbar, Cale | 
				0.050 | 
				5.3334 | 
			 
				| 303.  | 
				Perche, Darren | 
				0.050 | 
				5.0040 | 
			 
				| 306.  | 
				North, Dean | 
				0.050 | 
				4.7947 | 
			 
				| 333.  | 
				Janz, Garry | 
				0.050 | 
				3.4245 | 
			 
				| 338.  | 
				Neufeld, Randy | 
				0.050 | 
				3.1462 | 
			 
				| 339.  | 
				Kinnaird, Jay | 
				0.050 | 
				3.1323 | 
			 
				| 340.  | 
				Baker, Ray | 
				0.050 | 
				3.0471 | 
			 
				| 353.  | 
				Freeman, Graham | 
				0.050 | 
				2.7235 | 
			 
				| 377.  | 
				Gitzel, Allan | 
				0.050 | 
				2.0695 | 
			 
				| 383.  | 
				Parsons, Shaun | 
				0.050 | 
				1.8568 | 
			 
				| 435.  | 
				Scinocca, Paul | 
				0.050 | 
				1.0953 | 
			 
		| Teams Total: |  
		3.880 | 
	 
	
		| Teams Factor: |  
		1.500 | 
	 
	
		| Teams Scale: |  
		0.750 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		4.300 | 
	 
		| Strength of Field: |  
		4.365 | 
	 
	  |