| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 25.  | 
				Tardi, Tyler | 
				0.250 | 
				149.2591 | 
			 
				| 48.  | 
				Cotter, Jim | 
				0.200 | 
				89.9200 | 
			 
				| 67.  | 
				Richard, Jeff | 
				0.150 | 
				70.0763 | 
			 
				| 77.  | 
				Geall, Sean | 
				0.150 | 
				60.5366 | 
			 
				| 84.  | 
				Wenzek, Daniel | 
				0.150 | 
				53.2637 | 
			 
				| 118.  | 
				Joanisse, Dean | 
				0.100 | 
				32.1412 | 
			 
				| 127.  | 
				Montgomery, Jason | 
				0.100 | 
				29.0929 | 
			 
				| 140.  | 
				Wood, Brad | 
				0.100 | 
				24.8631 | 
			 
				| 142.  | 
				Dangerfield, Neil | 
				0.100 | 
				24.7071 | 
			 
				| 211.  | 
				Jackson, Glen | 
				0.050 | 
				10.8556 | 
			 
				| 252.  | 
				Medford, Chris | 
				0.050 | 
				7.4561 | 
			 
				| 262.  | 
				Longworth, Mark | 
				0.050 | 
				6.7914 | 
			 
				| 290.  | 
				Dennis, Rob | 
				0.050 | 
				5.6909 | 
			 
				| 328.  | 
				Olsen, Grant | 
				0.050 | 
				3.7936 | 
			 
				| 385.  | 
				Thompson, Aaron | 
				0.050 | 
				1.9130 | 
			 
				| 420.  | 
				Salviulo, Nando | 
				0.050 | 
				1.2393 | 
			 
		| Teams Total: |  
		1.650 | 
	 
	
		| Teams Factor: |  
		1.000 | 
	 
	
		| Teams Scale: |  
		1.500 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		2.400 | 
	 
		| Strength of Field: |  
		2.475 | 
	 
	  |