| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 14.  | 
				Dunstone, Matt | 
				0.320 | 
				217.6881 | 
			 
				| 23.  | 
				Muyres, Kirk | 
				0.250 | 
				176.7268 | 
			 
				| 50.  | 
				Jacobson, Jason | 
				0.200 | 
				87.9908 | 
			 
				| 58.  | 
				Meachem, Shaun | 
				0.150 | 
				80.7915 | 
			 
				| 68.  | 
				Gedak, Brent | 
				0.150 | 
				69.6847 | 
			 
				| 73.  | 
				Hartung, Kody | 
				0.150 | 
				63.5347 | 
			 
				| 90.  | 
				Howard, Steven | 
				0.150 | 
				47.9625 | 
			 
				| 100.  | 
				Heidt, Josh | 
				0.150 | 
				42.1419 | 
			 
				| 109.  | 
				Deis, Ryan | 
				0.100 | 
				37.1838 | 
			 
				| 139.  | 
				Kendel, Brady | 
				0.100 | 
				24.9927 | 
			 
				| 143.  | 
				Wills, Sam | 
				0.100 | 
				24.6655 | 
			 
				| 155.  | 
				Heidt, Brad | 
				0.100 | 
				22.0396 | 
			 
				| 157.  | 
				Hartung, Jeff | 
				0.100 | 
				21.2233 | 
			 
				| 166.  | 
				Gamble, Ben | 
				0.100 | 
				16.9833 | 
			 
				| 177.  | 
				Tenetuik, Cole | 
				0.100 | 
				14.6814 | 
			 
				| 257.  | 
				Fell, Lloyd | 
				0.050 | 
				7.2319 | 
			 
		| Teams Total: |  
		2.270 | 
	 
	
		| Teams Factor: |  
		1.000 | 
	 
	
		| Teams Scale: |  
		1.500 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		3.400 | 
	 
		| Strength of Field: |  
		3.405 | 
	 
	  |