| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 37.  | 
				Chambers, Corey | 
				0.200 | 
				121.7045 | 
			 
				| 40.  | 
				Dilello, Ty | 
				0.200 | 
				117.8590 | 
			 
				| 47.  | 
				Ryan, JT | 
				0.200 | 
				103.0930 | 
			 
				| 50.  | 
				Lyburn, William | 
				0.200 | 
				96.7920 | 
			 
				| 51.  | 
				Grassie, Sean | 
				0.150 | 
				94.2555 | 
			 
				| 61.  | 
				Bohn, Dennis | 
				0.150 | 
				86.8665 | 
			 
				| 72.  | 
				Smith, Riley | 
				0.150 | 
				69.4470 | 
			 
				| 86.  | 
				Wiebe, Ryan | 
				0.150 | 
				57.9305 | 
			 
				| 87.  | 
				Gauthier, Jacques | 
				0.150 | 
				57.5110 | 
			 
				| 116.  | 
				Smith, Jordan | 
				0.100 | 
				35.9285 | 
			 
				| 193.  | 
				McCannell, Kyle | 
				0.100 | 
				12.1435 | 
			 
				| 397.  | 
				LaVallee, Ross | 
				0.050 | 
				0.9595 | 
			 
		| Teams Total: |  
		1.800 | 
	 
	
		| Teams Factor: |  
		0.875 | 
	 
	
		| Teams Scale: |  
		2.000 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		3.100 | 
	 
		| Strength of Field: |  
		3.150 | 
	 
	  |