| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 38.  | 
				Retornaz, Joel | 
				0.200 | 
				114.0186 | 
			 
				| 262.  | 
				Raev, Vadim | 
				0.050 | 
				7.2505 | 
			 
				| 297.  | 
				Doronin, German | 
				0.050 | 
				5.4083 | 
			 
				| 360.  | 
				Totzek, Sixten | 
				0.050 | 
				2.5283 | 
			 
				| 367.  | 
				Bystrov, Aleksandr | 
				0.050 | 
				2.3862 | 
			 
				| 373.  | 
				Vaskov, Mikhail | 
				0.050 | 
				2.2321 | 
			 
				| 382.  | 
				Surovov, Kirill | 
				0.050 | 
				2.0185 | 
			 
				| 386.  | 
				Timofeev, Alexey | 
				0.050 | 
				1.8593 | 
			 
				| 525.  | 
				Shibilkin, Maksim | 
				0.050 | 
				0.2463 | 
			 
				| 575.  | 
				Karetnikov, Artem | 
				0.050 | 
				0.0000 | 
			 
				| 575.  | 
				Kulchak, Alexey | 
				0.050 | 
				0.0000 | 
			 
				| 575.  | 
				Burdakov, Aleksandr | 
				0.050 | 
				0.0000 | 
			 
		| Teams Total: |  
		0.750 | 
	 
	
		| Teams Factor: |  
		0.875 | 
	 
	
		| Teams Scale: |  
		2.000 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		1.300 | 
	 
		| Strength of Field: |  
		1.448 | 
	 
	  |