| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 73.  | 
				Gedak, Brent | 
				0.150 | 
				62.0499 | 
			 
				| 85.  | 
				Jacobson, Jason | 
				0.150 | 
				50.1026 | 
			 
				| 87.  | 
				Heidt, Josh | 
				0.150 | 
				47.9773 | 
			 
				| 98.  | 
				Deis, Ryan | 
				0.150 | 
				41.9566 | 
			 
				| 104.  | 
				Kleiter, Rylan | 
				0.100 | 
				37.9600 | 
			 
				| 111.  | 
				Vollman, Shane | 
				0.100 | 
				32.0193 | 
			 
				| 112.  | 
				Kendel, Brady | 
				0.100 | 
				31.5339 | 
			 
				| 118.  | 
				Howard, Steven | 
				0.100 | 
				28.5605 | 
			 
				| 121.  | 
				Korte, Bruce | 
				0.100 | 
				28.2583 | 
			 
				| 148.  | 
				Wills, Sam | 
				0.100 | 
				19.5665 | 
			 
				| 170.  | 
				Hartung, Jeff | 
				0.100 | 
				14.3801 | 
			 
				| 186.  | 
				Comfort, Scott | 
				0.100 | 
				12.2255 | 
			 
				| 216.  | 
				Meyer, Shawn | 
				0.050 | 
				9.0863 | 
			 
				| 229.  | 
				Carss, Michael | 
				0.050 | 
				8.0800 | 
			 
				| 231.  | 
				Bernath, Daymond | 
				0.050 | 
				7.8750 | 
			 
				| 262.  | 
				Tokarz, Travis | 
				0.050 | 
				5.3809 | 
			 
				| 264.  | 
				Olson, Tye | 
				0.050 | 
				5.3554 | 
			 
				| 267.  | 
				Ackerman, Carson | 
				0.050 | 
				5.0130 | 
			 
				| 279.  | 
				Heidt, Brad | 
				0.050 | 
				3.9042 | 
			 
				| 301.  | 
				Tenetuik, Cole | 
				0.050 | 
				3.0098 | 
			 
				| 313.  | 
				Pomedli, Nathen | 
				0.050 | 
				2.3533 | 
			 
				| 347.  | 
				Woloschuk, Dustin | 
				0.050 | 
				1.0091 | 
			 
				| 349.  | 
				Sutherland, Cody | 
				0.050 | 
				0.9840 | 
			 
				| 366.  | 
				Zuravloff, Kent  | 
				0.050 | 
				0.7500 | 
			 
				| 387.  | 
				Gervais, Brecklin | 
				0.050 | 
				0.3941 | 
			 
				| 409.  | 
				Minken, Mitch | 
				0.050 | 
				0.000 | 
			 
				| 410.  | 
				Bryden, Randy | 
				0.050 | 
				0.000 | 
			 
				| 411.  | 
				Schneider, Derek | 
				0.050 | 
				0.000 | 
			 
				| 411.  | 
				Ede, Logan | 
				0.050 | 
				0.0000 | 
			 
				| 411.  | 
				Bryden, Joshua | 
				0.050 | 
				0.0000 | 
			 
		| Teams Total: |  
		2.300 | 
	 
	
		| Teams Factor: |  
		1.438 | 
	 
	
		| Teams Scale: |  
		0.800 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		2.600 | 
	 
		| Strength of Field: |  
		2.609 | 
	 
	  |