| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 21.  | 
				Horgan, Tanner | 
				0.250 | 
				214.1194 | 
			 
				| 37.  | 
				Dilello, Ty | 
				0.200 | 
				116.6718 | 
			 
				| 47.  | 
				Chambers, Corey | 
				0.200 | 
				100.4030 | 
			 
				| 56.  | 
				Bohn, Dennis | 
				0.150 | 
				86.6286 | 
			 
				| 58.  | 
				Lyburn, William | 
				0.150 | 
				85.9356 | 
			 
				| 60.  | 
				Ryan, JT | 
				0.150 | 
				83.0794 | 
			 
				| 64.  | 
				Smith, Riley | 
				0.150 | 
				78.3140 | 
			 
				| 66.  | 
				Stewart, Tyler | 
				0.150 | 
				70.6262 | 
			 
				| 89.  | 
				Grassie, Sean | 
				0.150 | 
				54.1704 | 
			 
				| 97.  | 
				Brundidge, Jed | 
				0.150 | 
				43.3612 | 
			 
				| 106.  | 
				Smith, Jordan | 
				0.100 | 
				39.6964 | 
			 
				| 107.  | 
				Gauthier, Jacques | 
				0.100 | 
				39.6374 | 
			 
				| 112.  | 
				Birchard, Daniel | 
				0.100 | 
				37.2250 | 
			 
				| 121.  | 
				Vollman, Shane | 
				0.100 | 
				31.5074 | 
			 
				| 148.  | 
				Foster, Kyle | 
				0.100 | 
				21.4976 | 
			 
				| 232.  | 
				Sigurdson, Steen | 
				0.050 | 
				8.5370 | 
			 
		| Teams Total: |  
		2.250 | 
	 
	
		| Teams Factor: |  
		1.000 | 
	 
	
		| Teams Scale: |  
		1.500 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		3.300 | 
	 
		| Strength of Field: |  
		3.465 | 
	 
	  |