| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 5.  | 
				Edin, Niklas | 
				0.410 | 
				440.3368 | 
			 
				| 10.  | 
				Schwaller, Yannick | 
				0.360 | 
				342.0492 | 
			 
				| 21.  | 
				Ruohonen, Rich | 
				0.250 | 
				216.1584 | 
			 
				| 22.  | 
				Ulsrud, Thomas | 
				0.250 | 
				215.5665 | 
			 
				| 27.  | 
				van Dorp, Jaap | 
				0.250 | 
				140.1510 | 
			 
				| 28.  | 
				Bryce, Cameron | 
				0.250 | 
				133.7813 | 
			 
				| 29.  | 
				Hess, Jan | 
				0.250 | 
				127.4278 | 
			 
				| 42.  | 
				Whyte, Ross | 
				0.200 | 
				109.8071 | 
			 
				| 53.  | 
				Retornaz, Joel | 
				0.150 | 
				94.0734 | 
			 
				| 64.  | 
				Ramsfjell, Magnus | 
				0.150 | 
				72.1412 | 
			 
				| 65.  | 
				Schnider, Andrin | 
				0.150 | 
				69.4897 | 
			 
				| 69.  | 
				Lottenbach, Lucien | 
				0.150 | 
				63.5017 | 
			 
				| 80.  | 
				Sik, David | 
				0.150 | 
				50.8832 | 
			 
				| 82.  | 
				Gempeler, Simon | 
				0.150 | 
				49.5322 | 
			 
				| 83.  | 
				Klima, Lukas | 
				0.150 | 
				48.8078 | 
			 
				| 93.  | 
				Hoesli, Marco | 
				0.150 | 
				42.1793 | 
			 
				| 121.  | 
				Nyman, Fredrik | 
				0.100 | 
				28.3498 | 
			 
				| 173.  | 
				Reed, Andrew | 
				0.100 | 
				11.6046 | 
			 
				| 251.  | 
				Klossner, Jan | 
				0.050 | 
				3.0653 | 
			 
				| 254.  | 
				Iseli, Jan | 
				0.050 | 
				2.8422 | 
			 
		| Teams Total: |  
		3.720 | 
	 
	
		| Teams Factor: |  
		1.125 | 
	 
	
		| Teams Scale: |  
		1.200 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		5.000 | 
	 
		| Strength of Field: |  
		6.278 | 
	 
	  |