| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 34.  | 
				Ferris, Pat | 
				0.200 | 
				127.9354 | 
			 
				| 42.  | 
				Willsey, John | 
				0.200 | 
				115.8074 | 
			 
				| 44.  | 
				Tuck Jr., Wayne | 
				0.200 | 
				101.8515 | 
			 
				| 57.  | 
				Birr, Todd | 
				0.150 | 
				85.8807 | 
			 
				| 59.  | 
				Kean, Mark | 
				0.150 | 
				84.5773 | 
			 
				| 79.  | 
				Heggestad, Cory | 
				0.150 | 
				59.7409 | 
			 
				| 83.  | 
				MacEwan, Sandy | 
				0.150 | 
				57.6966 | 
			 
				| 86.  | 
				Horgan, Jacob | 
				0.150 | 
				56.5415 | 
			 
				| 94.  | 
				Krell, Richard | 
				0.150 | 
				46.1395 | 
			 
				| 118.  | 
				Hartley, Rylan | 
				0.100 | 
				32.1176 | 
			 
				| 123.  | 
				Ainsley, Rob | 
				0.100 | 
				30.0856 | 
			 
				| 127.  | 
				Deruelle, Dayna | 
				0.100 | 
				28.7171 | 
			 
				| 138.  | 
				Steep, Sam | 
				0.100 | 
				25.1120 | 
			 
				| 150.  | 
				Corbett, Brandon | 
				0.100 | 
				20.6676 | 
			 
				| 171.  | 
				Kelly, Dale | 
				0.100 | 
				15.6038 | 
			 
				| 188.  | 
				Foster, Kyle | 
				0.100 | 
				13.4302 | 
			 
				| 213.  | 
				Tippin, Brandon | 
				0.050 | 
				10.1228 | 
			 
				| 317.  | 
				Wright, Robert | 
				0.050 | 
				2.4892 | 
			 
				| 350.  | 
				Geller, Nik | 
				0.050 | 
				1.1780 | 
			 
				| 353.  | 
				Dupuis, Matt | 
				0.050 | 
				1.0990 | 
			 
		| Teams Total: |  
		2.400 | 
	 
	
		| Teams Factor: |  
		1.125 | 
	 
	
		| Teams Scale: |  
		1.200 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		3.200 | 
	 
		| Strength of Field: |  
		3.329 | 
	 
	  |