| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 35.  | 
				Ferris, Pat | 
				0.200 | 
				118.4874 | 
			 
				| 58.  | 
				Dunnam, Scott | 
				0.150 | 
				83.1957 | 
			 
				| 65.  | 
				Stewart, Tyler | 
				0.150 | 
				67.4144 | 
			 
				| 71.  | 
				Camm, Jason | 
				0.150 | 
				62.2504 | 
			 
				| 89.  | 
				Heggestad, Cory | 
				0.150 | 
				45.7709 | 
			 
				| 127.  | 
				Krell, Richard | 
				0.100 | 
				27.0895 | 
			 
				| 128.  | 
				Deruelle, Dayna | 
				0.100 | 
				26.8121 | 
			 
				| 131.  | 
				Moffatt, Paul | 
				0.100 | 
				25.5679 | 
			 
				| 137.  | 
				Goodkey, Cameron | 
				0.100 | 
				23.6789 | 
			 
				| 140.  | 
				Kennerknecht, Matthew | 
				0.100 | 
				22.3307 | 
			 
				| 195.  | 
				Cochrane, Bryan | 
				0.100 | 
				10.7800 | 
			 
				| 223.  | 
				Tippin, Brandon | 
				0.050 | 
				8.2178 | 
			 
				| 233.  | 
				Van Ymeren, Craig | 
				0.050 | 
				7.5628 | 
			 
				| 257.  | 
				St. Denis, Jon | 
				0.050 | 
				5.4649 | 
			 
				| 329.  | 
				Shepherd, Michael | 
				0.050 | 
				1.5603 | 
			 
				| 365.  | 
				Shane, Daryl | 
				0.050 | 
				0.7385 | 
			 
				| 387.  | 
				Lawes, Dave | 
				0.050 | 
				0.3325 | 
			 
				| 388.  | 
				Warnica, Glen | 
				0.050 | 
				0.3325 | 
			 
				| 405.  | 
				Allan, Wyllie | 
				0.050 | 
				0.0000 | 
			 
				| 405.  | 
				Daoust, David | 
				0.050 | 
				0.0000 | 
			 
		| Teams Total: |  
		1.850 | 
	 
	
		| Teams Factor: |  
		1.125 | 
	 
	
		| Teams Scale: |  
		1.200 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		2.400 | 
	 
		| Strength of Field: |  
		2.540 | 
	 
	  |