| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 34.  | 
				Harty, Jeremy | 
				0.200 | 
				131.1058 | 
			 
				| 50.  | 
				Zou, Qiang | 
				0.200 | 
				96.4170 | 
			 
				| 104.  | 
				van Amsterdam, Evan | 
				0.100 | 
				41.7346 | 
			 
				| 120.  | 
				Meek, Terry | 
				0.100 | 
				31.7206 | 
			 
				| 159.  | 
				O'Connor, Sean | 
				0.100 | 
				17.9562 | 
			 
				| 172.  | 
				Dahlseide, Chad | 
				0.100 | 
				15.4940 | 
			 
				| 180.  | 
				Kozak, Warren | 
				0.100 | 
				13.4590 | 
			 
				| 236.  | 
				Funk, Trevor | 
				0.050 | 
				8.4930 | 
			 
				| 247.  | 
				Kanda, Junpei | 
				0.050 | 
				7.5110 | 
			 
				| 252.  | 
				Johnson, Rob | 
				0.050 | 
				7.0240 | 
			 
				| 278.  | 
				King, Jamie | 
				0.050 | 
				4.9654 | 
			 
				| 286.  | 
				Medford, Chris | 
				0.050 | 
				4.4596 | 
			 
				| 301.  | 
				Hamilton, Kalem | 
				0.050 | 
				3.5558 | 
			 
				| 321.  | 
				Egger, Scott | 
				0.050 | 
				2.8090 | 
			 
				| 337.  | 
				Libbus, Mike | 
				0.050 | 
				2.1072 | 
			 
				| 343.  | 
				Jensen, Erik | 
				0.050 | 
				1.9674 | 
			 
				| 345.  | 
				Ma, Jiahong | 
				0.050 | 
				1.9430 | 
			 
				| 355.  | 
				Han, Peng | 
				0.050 | 
				1.6404 | 
			 
				| 418.  | 
				Manson, Andrew | 
				0.050 | 
				0.4404 | 
			 
				| 424.  | 
				Cookson, Branden | 
				0.050 | 
				0.2544 | 
			 
				| 439.  | 
				Kobylnyk, Max | 
				0.050 | 
				0.0000 | 
			 
				| 439.  | 
				Shi, HaoChen | 
				0.050 | 
				0.0000 | 
			 
				| 439.  | 
				Cao, Pengpeng | 
				0.050 | 
				0.0000 | 
			 
				| 439.  | 
				Cherry, Gord | 
				0.050 | 
				0.0000 | 
			 
		| Teams Total: |  
		1.750 | 
	 
	
		| Teams Factor: |  
		1.250 | 
	 
	
		| Teams Scale: |  
		1.000 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		2.100 | 
	 
		| Strength of Field: |  
		2.250 | 
	 
	  |