| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 14.  | 
				Gunnlaugson, Jason | 
				0.320 | 
				235.4831 | 
			 
				| 18.  | 
				Ruohonen, Rich | 
				0.280 | 
				224.2338 | 
			 
				| 22.  | 
				Shuster, John | 
				0.250 | 
				203.0695 | 
			 
				| 23.  | 
				Muyres, Kirk | 
				0.250 | 
				202.8224 | 
			 
				| 26.  | 
				Kim, Chang-Min | 
				0.250 | 
				169.2098 | 
			 
				| 30.  | 
				Sturmay, Karsten | 
				0.250 | 
				146.9170 | 
			 
				| 31.  | 
				Tardi, Tyler | 
				0.200 | 
				146.4193 | 
			 
				| 41.  | 
				Ryan, JT | 
				0.200 | 
				107.9532 | 
			 
				| 43.  | 
				Cotter, Jim | 
				0.200 | 
				103.6110 | 
			 
				| 58.  | 
				Dunnam, Scott | 
				0.150 | 
				86.9093 | 
			 
				| 61.  | 
				Birr, Todd | 
				0.150 | 
				82.3333 | 
			 
				| 69.  | 
				Richard, Jeff | 
				0.150 | 
				74.1709 | 
			 
				| 74.  | 
				Geall, Sean | 
				0.150 | 
				68.8558 | 
			 
				| 115.  | 
				Marnoch, Kelly | 
				0.100 | 
				35.2133 | 
			 
				| 142.  | 
				Chandler, Jordan | 
				0.100 | 
				25.3139 | 
			 
				| 154.  | 
				Symonds, Andrew | 
				0.100 | 
				21.3647 | 
			 
				| 169.  | 
				Foster, Kyle | 
				0.100 | 
				17.1538 | 
			 
				| 286.  | 
				Scimia, Edward | 
				0.050 | 
				5.7960 | 
			 
				| 389.  | 
				Koe, Jamie | 
				0.050 | 
				1.6797 | 
			 
				| 413.  | 
				Leclair, Bob | 
				0.050 | 
				1.2948 | 
			 
				| 414.  | 
				Siggins, Mike | 
				0.050 | 
				1.2948 | 
			 
				| 527.  | 
				Maxie, Fred | 
				0.050 | 
				0.000 | 
			 
				| 527.  | 
				Fleming, Wayne | 
				0.050 | 
				0.0000 | 
			 
				| 527.  | 
				Horsman, Darryl | 
				0.050 | 
				0.0000 | 
			 
		| Teams Total: |  
		3.550 | 
	 
	
		| Teams Factor: |  
		1.250 | 
	 
	
		| Teams Scale: |  
		1.000 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		4.400 | 
	 
		| Strength of Field: |  
		4.963 | 
	 
	  |