| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 53.  | 
				Allen, Steve | 
				0.150 | 
				88.1629 | 
			 
				| 78.  | 
				Homan, Mark | 
				0.150 | 
				49.9466 | 
			 
				| 97.  | 
				Camm, Jason | 
				0.150 | 
				37.0808 | 
			 
				| 123.  | 
				Goodkey, Cameron | 
				0.100 | 
				22.6253 | 
			 
				| 128.  | 
				Balsdon, Greg | 
				0.100 | 
				22.0113 | 
			 
				| 134.  | 
				Johnston, Doug | 
				0.100 | 
				17.7286 | 
			 
				| 148.  | 
				Gardner, Chris | 
				0.100 | 
				16.106 | 
			 
				| 151.  | 
				Birtwistle, Jamie | 
				0.100 | 
				14.6011 | 
			 
				| 154.  | 
				Gibeau, Jasmin | 
				0.100 | 
				14.0680 | 
			 
				| 179.  | 
				Sobering, Darryl | 
				0.100 | 
				10.1931 | 
			 
				| 213.  | 
				Blair, Shawn | 
				0.050 | 
				4.6287 | 
			 
				| 242.  | 
				Charette, Guy | 
				0.050 | 
				2.3571 | 
			 
				| 288.  | 
				Patry, Martin | 
				0.050 | 
				0.2529 | 
			 
				| 290.  | 
				Elgie, Dennis | 
				0.050 | 
				0.2358 | 
			 
				| 296.  | 
				LaMontagne, Jason | 
				0.050 | 
				0.0621 | 
			 
				| 299.  | 
				Adams, Paul | 
				0.050 | 
				0.000 | 
			 
				| 300.  | 
				Hawco, Francis | 
				0.000 | 
				0.000 | 
			 
				| 301.  | 
				Payne, Laura | 
				0.050 | 
				0.000 | 
			 
				| 302.  | 
				Deschene, Abby | 
				0.000 | 
				0.000 | 
			 
				| 303.  | 
				Watson, Stephen | 
				0.050 | 
				0.000 | 
			 
		| Teams Total: |  
		1.550 | 
	 
	
		| Teams Factor: |  
		1.125 | 
	 
	
		| Teams Scale: |  
		1.200 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		2.000 | 
	 
		| Strength of Field: |  
		2.013 | 
	 
	  |