| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 23.  | 
				Sturmay, Karsten | 
				0.250 | 
				173.790 | 
			 
				| 45.  | 
				Appelman, Ted | 
				0.200 | 
				97.758 | 
			 
				| 58.  | 
				Harty, Jeremy | 
				0.150 | 
				80.723 | 
			 
				| 63.  | 
				Vavrek, Daylan | 
				0.150 | 
				70.921 | 
			 
				| 76.  | 
				Pahl, James | 
				0.150 | 
				49.822 | 
			 
				| 81.  | 
				Webb, Scott | 
				0.150 | 
				47.180 | 
			 
				| 95.  | 
				Usui, Shingo | 
				0.150 | 
				35.434 | 
			 
				| 103.  | 
				Sluchinski, Aaron | 
				0.100 | 
				30.614 | 
			 
				| 112.  | 
				Adams, Cole | 
				0.100 | 
				25.149 | 
			 
				| 122.  | 
				Cross, Warren | 
				0.100 | 
				21.874 | 
			 
				| 131.  | 
				O'Connor, Sean | 
				0.100 | 
				18.850 | 
			 
				| 134.  | 
				van Amsterdam, Evan | 
				0.100 | 
				18.516 | 
			 
				| 142.  | 
				Park, Kevin | 
				0.100 | 
				16.764 | 
			 
				| 146.  | 
				Balderston, Kurt | 
				0.100 | 
				16.302 | 
			 
				| 162.  | 
				Scoffin, Thomas | 
				0.100 | 
				12.040 | 
			 
				| 172.  | 
				Kozak, Warren | 
				0.100 | 
				10.600 | 
			 
				| 181.  | 
				Libbus, Jacob | 
				0.100 | 
				8.964 | 
			 
				| 185.  | 
				Jacques, Ryan | 
				0.100 | 
				8.571 | 
			 
				| 198.  | 
				Steinke, Tracy | 
				0.100 | 
				5.729 | 
			 
				| 202.  | 
				Tym, Kevin | 
				0.050 | 
				5.539 | 
			 
				| 239.  | 
				Molberg, Nathan | 
				0.050 | 
				1.413 | 
			 
				| 250.  | 
				Hamilton, Kalem | 
				0.050 | 
				0.973 | 
			 
				| 259.  | 
				Kang, Xinlong | 
				0.050 | 
				0.617 | 
			 
		| Teams Total: |  
		2.600 | 
	 
	
		| Teams Factor: |  
		1.219 | 
	 
	
		| Teams Scale: |  
		1.043 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		3.300 | 
	 
		| Strength of Field: |  
		3.319 | 
	 
	  |