| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 45.  | 
				Roy, Jean-Sebastien | 
				0.200 | 
				99.6913 | 
			 
				| 63.  | 
				Crete, Martin | 
				0.150 | 
				74.6703 | 
			 
				| 73.  | 
				Ferland, Martin | 
				0.150 | 
				54.5694 | 
			 
				| 83.  | 
				Munroe, Steven | 
				0.150 | 
				47.4562 | 
			 
				| 145.  | 
				Lawton, Frederic | 
				0.100 | 
				16.1605 | 
			 
				| 149.  | 
				Roberge, Vincent | 
				0.100 | 
				15.0022 | 
			 
				| 162.  | 
				Hebert, Simon | 
				0.100 | 
				11.6622 | 
			 
				| 169.  | 
				Holdaway, Steve | 
				0.100 | 
				11.0003 | 
			 
				| 180.  | 
				Roberge, Francois | 
				0.100 | 
				9.5544 | 
			 
				| 256.  | 
				Adam, Jerome | 
				0.050 | 
				1.1331 | 
			 
				| 261.  | 
				Chouinard, Pascal | 
				0.050 | 
				1.0593 | 
			 
				| 263.  | 
				Bornais, Gregory | 
				0.050 | 
				1.0341 | 
			 
				| 301.  | 
				Menard, Jean-Michel | 
				0.050 | 
				0.000 | 
			 
				| 301.  | 
				Patry, Raphael | 
				0.050 | 
				0.0000 | 
			 
		| Teams Total: |  
		1.400 | 
	 
	
		| Teams Factor: |  
		0.938 | 
	 
	
		| Teams Scale: |  
		1.714 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		2.200 | 
	 
		| Strength of Field: |  
		2.290 | 
	 
	  |