| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 1.  | 
				Koe, Kevin | 
				0.450 | 
				547.023 | 
			 
				| 2.  | 
				Epping, John | 
				0.440 | 
				529.823 | 
			 
				| 6.  | 
				Jacobs, Brad | 
				0.400 | 
				429.712 | 
			 
				| 9.  | 
				Gushue, Brad | 
				0.370 | 
				371.622 | 
			 
				| 16.  | 
				Gunnlaugson, Jason | 
				0.300 | 
				255.744 | 
			 
				| 19.  | 
				Muyres, Kirk | 
				0.270 | 
				245.535 | 
			 
				| 24.  | 
				Dropkin, Korey | 
				0.250 | 
				160.331 | 
			 
				| 28.  | 
				Willsey, John | 
				0.250 | 
				137.684 | 
			 
				| 30.  | 
				Fournier, Michael | 
				0.250 | 
				127.020 | 
			 
				| 32.  | 
				Tuck Jr., Wayne | 
				0.200 | 
				125.613 | 
			 
				| 34.  | 
				Ferris, Pat | 
				0.200 | 
				117.438 | 
			 
				| 37.  | 
				Thompson, Stuart | 
				0.200 | 
				112.474 | 
			 
				| 39.  | 
				Murphy, Jamie | 
				0.200 | 
				108.454 | 
			 
				| 42.  | 
				Roy, Jean-Sebastien | 
				0.200 | 
				100.257 | 
			 
				| 50.  | 
				Whyte, Ross | 
				0.200 | 
				93.283 | 
			 
				| 51.  | 
				Kean, Mark | 
				0.150 | 
				92.063 | 
			 
				| 70.  | 
				Yamaguchi, Tsuyoshi | 
				0.150 | 
				56.175 | 
			 
				| 80.  | 
				Horgan, Jacob | 
				0.150 | 
				47.601 | 
			 
				| 91.  | 
				Hartley, Rylan | 
				0.150 | 
				37.508 | 
			 
				| 106.  | 
				Ainsley, Rob | 
				0.100 | 
				27.833 | 
			 
				| 116.  | 
				Chandler, Jordan | 
				0.100 | 
				23.539 | 
			 
				| 121.  | 
				Goodkey, Cameron | 
				0.100 | 
				20.511 | 
			 
				| 150.  | 
				Steep, Sam | 
				0.100 | 
				13.642 | 
			 
				| 156.  | 
				Smith, Greg | 
				0.100 | 
				12.206 | 
			 
		| Teams Total: |  
		5.280 | 
	 
	
		| Teams Factor: |  
		1.250 | 
	 
	
		| Teams Scale: |  
		1.000 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		6.600 | 
	 
		| Strength of Field: |  
		7.816 | 
	 
	  |