| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 1.  | 
				Koe, Kevin | 
				0.450 | 
				512.335 | 
			 
				| 2.  | 
				Bottcher, Brendan | 
				0.440 | 
				494.058 | 
			 
				| 4.  | 
				Epping, John | 
				0.420 | 
				444.325 | 
			 
				| 5.  | 
				Mouat, Bruce | 
				0.410 | 
				436.917 | 
			 
				| 6.  | 
				De Cruz, Peter | 
				0.400 | 
				399.540 | 
			 
				| 7.  | 
				Paterson, Ross | 
				0.390 | 
				376.833 | 
			 
				| 8.  | 
				Jacobs, Brad | 
				0.380 | 
				366.118 | 
			 
				| 9.  | 
				Dunstone, Matt | 
				0.370 | 
				339.172 | 
			 
				| 10.  | 
				Gushue, Brad | 
				0.360 | 
				336.934 | 
			 
				| 11.  | 
				Schwaller, Yannick | 
				0.350 | 
				333.622 | 
			 
				| 12.  | 
				Howard, Glenn | 
				0.340 | 
				301.583 | 
			 
				| 13.  | 
				McDonald, Scott | 
				0.330 | 
				299.177 | 
			 
				| 15.  | 
				McEwen, Mike | 
				0.310 | 
				258.653 | 
			 
				| 16.  | 
				Matsumura, Yuta | 
				0.300 | 
				257.844 | 
			 
				| 18.  | 
				Gunnlaugson, Jason | 
				0.280 | 
				239.518 | 
			 
				| 19.  | 
				Ulsrud, Thomas | 
				0.270 | 
				226.762 | 
			 
				| 22.  | 
				Calvert, Braden | 
				0.250 | 
				195.577 | 
			 
				| 23.  | 
				Sturmay, Karsten | 
				0.250 | 
				165.301 | 
			 
				| 26.  | 
				van Dorp, Jaap | 
				0.250 | 
				140.154 | 
			 
				| 36.  | 
				Fournier, Michael | 
				0.200 | 
				102.237 | 
			 
				| 44.  | 
				Roy, Jean-Sebastien | 
				0.200 | 
				96.011 | 
			 
				| 45.  | 
				Allen, Steve | 
				0.200 | 
				93.141 | 
			 
				| 74.  | 
				Ferland, Martin | 
				0.150 | 
				48.556 | 
			 
				| 126.  | 
				Cordick, Denis | 
				0.100 | 
				13.734 | 
			 
		| Teams Total: |  
		7.400 | 
	 
	
		| Teams Factor: |  
		1.250 | 
	 
	
		| Teams Scale: |  
		1.000 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		9.200 | 
	 
		| Strength of Field: |  
		11.563 | 
	 
	  |