| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 4.  | 
				Mouat, Bruce | 
				0.420 | 
				407.980 | 
			 
				| 5.  | 
				Epping, John | 
				0.410 | 
				371.982 | 
			 
				| 6.  | 
				De Cruz, Peter | 
				0.400 | 
				370.603 | 
			 
				| 8.  | 
				Paterson, Ross | 
				0.380 | 
				365.982 | 
			 
				| 10.  | 
				Schwaller, Yannick | 
				0.360 | 
				333.622 | 
			 
				| 11.  | 
				Howard, Glenn | 
				0.350 | 
				294.349 | 
			 
				| 12.  | 
				Dunstone, Matt | 
				0.340 | 
				286.121 | 
			 
				| 13.  | 
				Shuster, John | 
				0.330 | 
				281.465 | 
			 
				| 14.  | 
				McDonald, Scott | 
				0.320 | 
				263.050 | 
			 
				| 15.  | 
				Matsumura, Yuta | 
				0.310 | 
				257.844 | 
			 
				| 16.  | 
				McEwen, Mike | 
				0.300 | 
				255.036 | 
			 
				| 17.  | 
				Gunnlaugson, Jason | 
				0.290 | 
				239.518 | 
			 
				| 19.  | 
				Muyres, Kirk | 
				0.270 | 
				223.927 | 
			 
				| 20.  | 
				Ruohonen, Rich | 
				0.260 | 
				201.446 | 
			 
				| 21.  | 
				Ulsrud, Thomas | 
				0.250 | 
				197.825 | 
			 
				| 23.  | 
				Sturmay, Karsten | 
				0.250 | 
				154.450 | 
			 
				| 25.  | 
				van Dorp, Jaap | 
				0.250 | 
				137.787 | 
			 
				| 26.  | 
				Dropkin, Korey | 
				0.250 | 
				137.415 | 
			 
				| 29.  | 
				Willsey, John | 
				0.250 | 
				127.106 | 
			 
				| 30.  | 
				Hess, Jan | 
				0.250 | 
				126.871 | 
			 
				| 32.  | 
				Bryce, Cameron | 
				0.200 | 
				115.437 | 
			 
				| 35.  | 
				Tuck Jr., Wayne | 
				0.200 | 
				98.745 | 
			 
				| 41.  | 
				Kim, Chang-Min | 
				0.200 | 
				94.877 | 
			 
				| 43.  | 
				Thompson, Stuart | 
				0.200 | 
				92.646 | 
			 
				| 45.  | 
				Retornaz, Joel | 
				0.200 | 
				88.644 | 
			 
				| 47.  | 
				Tardi, Tyler | 
				0.200 | 
				86.071 | 
			 
				| 52.  | 
				Ferris, Pat | 
				0.150 | 
				77.226 | 
			 
				| 53.  | 
				Stewart, Tyler | 
				0.150 | 
				75.832 | 
			 
				| 56.  | 
				Morozumi, Yusuke | 
				0.150 | 
				72.636 | 
			 
				| 61.  | 
				Kean, Mark | 
				0.150 | 
				66.129 | 
			 
				| 64.  | 
				Lottenbach, Lucien | 
				0.150 | 
				63.540 | 
			 
				| 66.  | 
				Hall, Matthew | 
				0.150 | 
				58.555 | 
			 
				| 80.  | 
				Yamaguchi, Tsuyoshi | 
				0.150 | 
				45.083 | 
			 
				| 158.  | 
				Goodkey, Cameron | 
				0.100 | 
				8.167 | 
			 
				| 185.  | 
				Mooibroek, Sam | 
				0.100 | 
				3.046 | 
			 
				| 222.  | 
				Rotskas, Steven | 
				0.050 | 
				0.000 | 
			 
		| Teams Total: |  
		8.740 | 
	 
	
		| Teams Factor: |  
		1.500 | 
	 
	
		| Teams Scale: |  
		0.667 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		8.700 | 
	 
		| Strength of Field: |  
		9.483 | 
	 
	  |