| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 4.  | 
				Edin, Niklas | 
				0.420 | 
				450.380 | 
			 
				| 5.  | 
				Mouat, Bruce | 
				0.410 | 
				435.711 | 
			 
				| 7.  | 
				De Cruz, Peter | 
				0.390 | 
				419.026 | 
			 
				| 8.  | 
				Paterson, Ross | 
				0.380 | 
				400.164 | 
			 
				| 11.  | 
				Schwaller, Yannick | 
				0.350 | 
				330.566 | 
			 
				| 21.  | 
				Muirhead, Glen | 
				0.250 | 
				225.278 | 
			 
				| 25.  | 
				van Dorp, Jaap | 
				0.250 | 
				147.750 | 
			 
				| 31.  | 
				Hess, Jan | 
				0.200 | 
				125.649 | 
			 
				| 36.  | 
				Bryce, Cameron | 
				0.200 | 
				114.297 | 
			 
				| 54.  | 
				Glukhov, Sergei | 
				0.150 | 
				87.701 | 
			 
				| 66.  | 
				Ramsfjell, Magnus | 
				0.150 | 
				69.193 | 
			 
				| 67.  | 
				Schnider, Andrin | 
				0.150 | 
				66.169 | 
			 
				| 68.  | 
				Lottenbach, Lucien | 
				0.150 | 
				64.152 | 
			 
				| 78.  | 
				Klima, Lukas | 
				0.150 | 
				48.452 | 
			 
				| 82.  | 
				Gempeler, Simon | 
				0.150 | 
				46.080 | 
			 
				| 84.  | 
				Sik, David | 
				0.150 | 
				44.978 | 
			 
				| 85.  | 
				Muskatewitz, Marc | 
				0.150 | 
				43.871 | 
			 
				| 88.  | 
				Hoesli, Marco | 
				0.150 | 
				41.087 | 
			 
				| 120.  | 
				Vez, Sergio | 
				0.100 | 
				22.886 | 
			 
				| 121.  | 
				Nyman, Fredrik | 
				0.100 | 
				22.544 | 
			 
				| 132.  | 
				Wunderer, Sebastian | 
				0.100 | 
				18.832 | 
			 
				| 139.  | 
				Magnusson, Daniel | 
				0.100 | 
				17.705 | 
			 
				| 160.  | 
				Bangerter, Christian | 
				0.100 | 
				12.283 | 
			 
				| 186.  | 
				Doronin, German | 
				0.100 | 
				8.483 | 
			 
				| 203.  | 
				Daniel, Timo | 
				0.050 | 
				5.513 | 
			 
				| 211.  | 
				Mercier, Eddy | 
				0.050 | 
				4.625 | 
			 
				| 217.  | 
				Mellemseter, Steffen R. | 
				0.050 | 
				4.182 | 
			 
				| 229.  | 
				Traub, Noe | 
				0.050 | 
				2.692 | 
			 
				| 231.  | 
				Wagenseil, Yves | 
				0.050 | 
				2.582 | 
			 
				| 238.  | 
				Scherrer, Clemens | 
				0.050 | 
				1.969 | 
			 
				| 279.  | 
				Iseli, Jan | 
				0.050 | 
				0.268 | 
			 
				| 290.  | 
				Kubeska, Karel | 
				0.050 | 
				0.000 | 
			 
		| Teams Total: |  
		5.200 | 
	 
	
		| Teams Factor: |  
		1.500 | 
	 
	
		| Teams Scale: |  
		0.750 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		5.800 | 
	 
		| Strength of Field: |  
		6.935 | 
	 
	  |