| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 2.  | 
				Gushue, Brad | 
				0.440 | 
				813.286 | 
			 
				| 16.  | 
				Casey, Adam | 
				0.300 | 
				226.955 | 
			 
				| 20.  | 
				Michel, Sven | 
				0.260 | 
				206.212 | 
			 
				| 28.  | 
				Adams, Shawn | 
				0.250 | 
				121.656 | 
			 
				| 42.  | 
				Murphy, Jamie | 
				0.200 | 
				81.252 | 
			 
				| 54.  | 
				Stevens, Chad | 
				0.150 | 
				74.010 | 
			 
				| 55.  | 
				Grattan, James | 
				0.150 | 
				70.493 | 
			 
				| 73.  | 
				Hemmings, Guy | 
				0.150 | 
				49.143 | 
			 
				| 87.  | 
				MacDougall, Brent | 
				0.150 | 
				39.103 | 
			 
				| 89.  | 
				Fitzner-Leblanc, Ian | 
				0.150 | 
				37.302 | 
			 
				| 90.  | 
				Thompson, Stuart | 
				0.150 | 
				36.110 | 
			 
				| 91.  | 
				Danbrook, Jamie | 
				0.150 | 
				35.440 | 
			 
				| 122.  | 
				Flemming, Mike | 
				0.100 | 
				20.816 | 
			 
				| 147.  | 
				MacLeod, Glen | 
				0.100 | 
				15.058 | 
			 
				| 152.  | 
				Kennedy, Mike | 
				0.100 | 
				13.895 | 
			 
				| 154.  | 
				Mallais, Jeremy | 
				0.100 | 
				13.556 | 
			 
				| 159.  | 
				Saccary, Kevin | 
				0.100 | 
				12.456 | 
			 
				| 160.  | 
				O'Leary, Alan | 
				0.100 | 
				12.448 | 
			 
				| 166.  | 
				Roach, Jason | 
				0.100 | 
				11.875 | 
			 
				| 168.  | 
				Dexter, Paul | 
				0.100 | 
				11.575 | 
			 
				| 240.  | 
				Paul, Matt | 
				0.050 | 
				3.931 | 
			 
				| 250.  | 
				Steele, Shea | 
				0.050 | 
				3.251 | 
			 
				| 264.  | 
				Tallon, Wayne | 
				0.050 | 
				2.486 | 
			 
				| 290.  | 
				Likely, John | 
				0.050 | 
				1.250 | 
			 
		| Teams Total: |  
		3.500 | 
	 
	
		| Teams Factor: |  
		1.250 | 
	 
	
		| Teams Scale: |  
		1.000 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		4.300 | 
	 
		| Strength of Field: |  
		4.852 | 
	 
	  |