| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 3.  | 
				Gushue, Brad | 
				0.430 | 
				547.417 | 
			 
				| 10.  | 
				Ulsrud, Thomas | 
				0.360 | 
				244.226 | 
			 
				| 13.  | 
				Murdoch, David | 
				0.330 | 
				200.611 | 
			 
				| 15.  | 
				De Cruz, Peter | 
				0.310 | 
				167.378 | 
			 
				| 16.  | 
				Brewster, Tom | 
				0.300 | 
				166.812 | 
			 
				| 18.  | 
				Casey, Adam | 
				0.280 | 
				162.327 | 
			 
				| 19.  | 
				Michel, Sven | 
				0.270 | 
				160.698 | 
			 
				| 26.  | 
				Kauste, Aku | 
				0.250 | 
				94.560 | 
			 
				| 27.  | 
				Smith, Kyle | 
				0.250 | 
				85.579 | 
			 
				| 33.  | 
				Snitil, Jiri | 
				0.200 | 
				71.400 | 
			 
				| 40.  | 
				Keller, Reto | 
				0.200 | 
				53.770 | 
			 
				| 47.  | 
				Retornaz, Joel | 
				0.200 | 
				44.200 | 
			 
				| 59.  | 
				Biedermann, Simon | 
				0.150 | 
				35.512 | 
			 
				| 60.  | 
				Hoiberg, Markus | 
				0.150 | 
				35.143 | 
			 
				| 64.  | 
				Eskilsson, Gustav | 
				0.150 | 
				34.090 | 
			 
				| 72.  | 
				Schwaller, Yannick | 
				0.150 | 
				27.010 | 
			 
				| 82.  | 
				Stjerne, Rasmus | 
				0.150 | 
				23.638 | 
			 
				| 100.  | 
				Hess, Yves | 
				0.150 | 
				17.544 | 
			 
				| 106.  | 
				Baumann, Alexander | 
				0.100 | 
				15.460 | 
			 
				| 111.  | 
				Drozdov, Andrey | 
				0.100 | 
				14.367 | 
			 
				| 143.  | 
				Wunderlin, Kevin | 
				0.100 | 
				10.176 | 
			 
				| 150.  | 
				Kiiskinen, Kalle | 
				0.100 | 
				9.223 | 
			 
				| 166.  | 
				Sik, David | 
				0.100 | 
				6.650 | 
			 
				| 173.  | 
				Ali, Artur | 
				0.100 | 
				5.418 | 
			 
				| 174.  | 
				van Dorp, Jaap | 
				0.100 | 
				5.048 | 
			 
				| 175.  | 
				Gulbis, Ritvars | 
				0.100 | 
				5.010 | 
			 
				| 186.  | 
				Oehninger, Meico | 
				0.100 | 
				4.210 | 
			 
				| 197.  | 
				Ruch, Roman | 
				0.100 | 
				3.618 | 
			 
				| 220.  | 
				Wrana, Rasmus | 
				0.050 | 
				2.600 | 
			 
				| 244.  | 
				Uusipaavalniemi, Markku | 
				0.050 | 
				1.414 | 
			 
				| 298.  | 
				Suter, Marc | 
				0.050 | 
				0.000 | 
			 
				| 298.  | 
				Wunderer, Sebastian | 
				0.050 | 
				0.000 | 
			 
		| Teams Total: |  
		5.480 | 
	 
	
		| Teams Factor: |  
		1.500 | 
	 
	
		| Teams Scale: |  
		0.750 | 
	 
	
		| Importance Factor: |  
		1.000 | 
	 
	
		| Field SFM: |  
		6.100 | 
	 
		| Strength of Field: |  
		7.414 | 
	 
	  |