Rank Team SFM Value OOM Points
16.  Liu, Rui 0.300 136.660
32.  George, Tyler 0.200 54.650
34.  Clark, Brady 0.200 52.445
35.  Fenson, Pete 0.200 50.920
54.  Brown, Craig 0.150 31.700
68.  McCormick, Heath 0.150 24.020
96.  Birr, Todd 0.100 15.703
100.  Currie, Jeff 0.100 14.150
115.  Dropkin, Korey 0.100 10.526
118.  Ramsay, Scott 0.050 10.150
194.  Stolt, Peter 0.000 3.750
211.  Fenson, Eric 0.000 2.981
236.  Dropkin, Stephen 0.000 2.310
249.  Leichter, Alex 0.000 1.913
303.  Berg, Ryan 0.000 0.800
384.  Anderson, Sarah 0.000 0.000
385.  Carlson, Alexandra 0.000 0.000
386.  Christensen, Cory 0.000 0.000
387.  George, Courtney 0.000 0.000
388.  Spatola, Nina 0.000 0.000
389.  Pottinger, Allison 0.000 0.000
389.  Gibbs, Dale 0.000 0.000
389.  Willmert, Mark 0.000 0.000
389.  Ward, Cory 0.000 0.000
Teams Total: 1.550
Teams Factor: 0.000
Teams Scale: 0.000
Importance Factor: 0.000
Field SFM: 0.500
Strength of Field: 1.550
To top ↑