| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 3.  | 
				McEwen, Mike | 
				0.430 | 
				386.030 | 
			 
				| 4.  | 
				Koe, Kevin | 
				0.420 | 
				364.500 | 
			 
				| 16.  | 
				Fowler, Rob | 
				0.300 | 
				139.501 | 
			 
				| 28.  | 
				Fenson, Pete | 
				0.250 | 
				81.881 | 
			 
				| 37.  | 
				Bohn, David | 
				0.200 | 
				61.030 | 
			 
				| 67.  | 
				Peters, Vic | 
				0.150 | 
				36.264 | 
			 
				| 140.  | 
				Grassie, Sean | 
				0.050 | 
				12.994 | 
			 
				| 403.  | 
				Fouasse, Roger | 
				0.000 | 
				0.000 | 
			 
				| 412.  | 
				Hamblin, Lorne | 
				0.000 | 
				0.000 | 
			 
				| 499.  | 
				Muntain, Richard | 
				0.000 | 
				0.000 | 
			 
				| 507.  | 
				Chen, Lu-An | 
				0.000 | 
				0.000 | 
			 
				| 516.  | 
				Gitzel, Allan | 
				0.000 | 
				0.000 | 
			 
		| Teams Total: |  
		1.800 | 
	 
	
		| Teams Factor: |  
		0.000 | 
	 
	
		| Teams Scale: |  
		0.000 | 
	 
	
		| Importance Factor: |  
		0.000 | 
	 
	
		| Field SFM: |  
		0.500 | 
	 
		| Strength of Field: |  
		1.800 | 
	 
	  |