| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 56.  | 
				Fitzner-Leblanc, Ian | 
				0.150 | 
				38.720 | 
			 
				| 85.  | 
				Adams, Shawn | 
				0.100 | 
				24.301 | 
			 
				| 100.  | 
				Sutherland, Chris | 
				0.100 | 
				19.943 | 
			 
				| 110.  | 
				Stevens, Chad | 
				0.100 | 
				17.640 | 
			 
				| 112.  | 
				Murphy, Jamie | 
				0.100 | 
				16.760 | 
			 
				| 118.  | 
				MacDonald, Rod | 
				0.050 | 
				15.413 | 
			 
				| 125.  | 
				Campbell, Robert | 
				0.050 | 
				14.325 | 
			 
				| 159.  | 
				Kehoe, Mark | 
				0.000 | 
				9.270 | 
			 
				| 174.  | 
				Odishaw, Terry | 
				0.000 | 
				8.243 | 
			 
				| 213.  | 
				Perron, Rick | 
				0.000 | 
				5.550 | 
			 
				| 220.  | 
				Champion, Kevin | 
				0.000 | 
				5.163 | 
			 
				| 238.  | 
				MacKenzie, Eddie | 
				0.000 | 
				4.263 | 
			 
				| 258.  | 
				MacDougall, Brent | 
				0.000 | 
				3.300 | 
			 
				| 266.  | 
				Robichaud, Marcel | 
				0.000 | 
				2.950 | 
			 
				| 271.  | 
				Myers, Ken | 
				0.000 | 
				2.850 | 
			 
				| 334.  | 
				Christianson, Jamie | 
				0.000 | 
				1.500 | 
			 
		| Teams Total: |  
		0.650 | 
	 
	
		| Teams Factor: |  
		0.000 | 
	 
	
		| Teams Scale: |  
		0.000 | 
	 
	
		| Importance Factor: |  
		0.000 | 
	 
	
		| Field SFM: |  
		0.500 | 
	 
		| Strength of Field: |  
		0.650 | 
	 
	  |