| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 35.  | 
				Fenson, Pete | 
				0.200 | 
				59.381 | 
			 
				| 88.  | 
				George, Tyler | 
				0.100 | 
				23.817 | 
			 
				| 99.  | 
				Brown, Craig | 
				0.100 | 
				20.458 | 
			 
				| 134.  | 
				Pozihun, Mike | 
				0.050 | 
				12.813 | 
			 
				| 146.  | 
				Farbelow, Mike | 
				0.050 | 
				10.825 | 
			 
				| 161.  | 
				Birr, Todd | 
				0.000 | 
				9.180 | 
			 
				| 164.  | 
				Nernberger, Kroy | 
				0.000 | 
				8.750 | 
			 
				| 175.  | 
				Wald, Aaron | 
				0.000 | 
				7.900 | 
			 
				| 195.  | 
				Benton, John | 
				0.000 | 
				6.477 | 
			 
				| 204.  | 
				Disher, Craig | 
				0.000 | 
				5.808 | 
			 
				| 209.  | 
				Pustovar, Paul | 
				0.000 | 
				5.613 | 
			 
				| 222.  | 
				Macsemchuk, Allen | 
				0.000 | 
				4.950 | 
			 
				| 253.  | 
				Scharf, Joe | 
				0.000 | 
				3.500 | 
			 
				| 277.  | 
				Jacobson, Zach | 
				0.000 | 
				2.650 | 
			 
				| 304.  | 
				Sampson, Owen | 
				0.000 | 
				2.000 | 
			 
				| 311.  | 
				Currie, Jeff | 
				0.000 | 
				1.925 | 
			 
				| 314.  | 
				Woznesensky, Mike | 
				0.000 | 
				1.800 | 
			 
				| 387.  | 
				Roland, Jerod | 
				0.000 | 
				0.300 | 
			 
				| 432.  | 
				Andrews, Trevor | 
				0.000 | 
				0.000 | 
			 
				| 437.  | 
				DeVore, Philip | 
				0.000 | 
				0.000 | 
			 
				| 450.  | 
				Connolly, Nathan | 
				0.000 | 
				0.000 | 
			 
				| 459.  | 
				Scott, Tom | 
				0.000 | 
				0.000 | 
			 
				| 526.  | 
				Sieg, Lyle | 
				0.000 | 
				0.000 | 
			 
				| 542.  | 
				Kitchens, Adam | 
				0.000 | 
				0.000 | 
			 
		| Teams Total: |  
		0.500 | 
	 
	
		| Teams Factor: |  
		0.000 | 
	 
	
		| Teams Scale: |  
		0.000 | 
	 
	
		| Importance Factor: |  
		0.000 | 
	 
	
		| Field SFM: |  
		0.500 | 
	 
		| Strength of Field: |  
		0.500 | 
	 
	  |