| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 33.  | 
				Fenson, Pete | 
				0.200 | 
				57.381 | 
			 
				| 91.  | 
				George, Tyler | 
				0.100 | 
				22.317 | 
			 
				| 101.  | 
				Brown, Craig | 
				0.100 | 
				18.958 | 
			 
				| 130.  | 
				McCormick, Heath | 
				0.050 | 
				12.538 | 
			 
				| 154.  | 
				Farbelow, Mike | 
				0.000 | 
				8.825 | 
			 
				| 179.  | 
				Nernberger, Kroy | 
				0.000 | 
				7.250 | 
			 
				| 187.  | 
				Benton, John | 
				0.000 | 
				6.477 | 
			 
				| 207.  | 
				Birr, Todd | 
				0.000 | 
				5.180 | 
			 
				| 232.  | 
				Goodland, Geoff | 
				0.000 | 
				4.140 | 
			 
				| 253.  | 
				Pustovar, Paul | 
				0.000 | 
				3.113 | 
			 
				| 268.  | 
				Morton, Blake | 
				0.000 | 
				2.500 | 
			 
				| 282.  | 
				Jacobson, Zach | 
				0.000 | 
				2.150 | 
			 
				| 350.  | 
				Leichter, Alex | 
				0.000 | 
				0.650 | 
			 
				| 378.  | 
				Gabower, Tom | 
				0.000 | 
				0.225 | 
			 
				| 419.  | 
				Dropkin, Stephen | 
				0.000 | 
				0.000 | 
			 
				| 437.  | 
				Edie, Scott | 
				0.000 | 
				0.000 | 
			 
				| 478.  | 
				Godfrey, George | 
				0.000 | 
				0.000 | 
			 
		| Teams Total: |  
		0.450 | 
	 
	
		| Teams Factor: |  
		0.000 | 
	 
	
		| Teams Scale: |  
		0.000 | 
	 
	
		| Importance Factor: |  
		0.000 | 
	 
	
		| Field SFM: |  
		0.500 | 
	 
		| Strength of Field: |  
		0.500 | 
	 
	  |