| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 10.  | 
				Menard, Jean-Michel | 
				0.360 | 
				154.030 | 
			 
				| 19.  | 
				Ferland, Martin | 
				0.270 | 
				94.510 | 
			 
				| 23.  | 
				Reid, Serge | 
				0.250 | 
				79.670 | 
			 
				| 76.  | 
				Fournier, Michael | 
				0.150 | 
				23.105 | 
			 
				| 85.  | 
				Desjardins, Robert | 
				0.100 | 
				20.633 | 
			 
				| 92.  | 
				Roy, Jean-Sébastien | 
				0.100 | 
				18.223 | 
			 
				| 93.  | 
				Hemmings, Guy | 
				0.100 | 
				18.028 | 
			 
				| 146.  | 
				Elie, Dan | 
				0.050 | 
				7.890 | 
			 
				| 148.  | 
				Bedard, Daniel | 
				0.050 | 
				7.860 | 
			 
				| 197.  | 
				Martel, Yannick | 
				0.000 | 
				4.800 | 
			 
				| 329.  | 
				Gagnon, Georges-Henri | 
				0.000 | 
				0.495 | 
			 
				| 406.  | 
				Crete, Christian | 
				0.000 | 
				0.000 | 
			 
				| 434.  | 
				Lawton, Frederic | 
				0.000 | 
				0.000 | 
			 
				| 447.  | 
				Laflamme, Denis | 
				0.000 | 
				0.000 | 
			 
				| 457.  | 
				Lodge, Paul | 
				0.000 | 
				0.000 | 
			 
				| 489.  | 
				Briand, Michel | 
				0.000 | 
				0.000 | 
			 
		| Teams Total: |  
		1.430 | 
	 
	
		| Teams Factor: |  
		0.000 | 
	 
	
		| Teams Scale: |  
		0.000 | 
	 
	
		| Importance Factor: |  
		0.000 | 
	 
	
		| Field SFM: |  
		0.500 | 
	 
		| Strength of Field: |  
		1.430 | 
	 
	  |