| Rank | 
			Team | 
			SFM Value | 
			OOM Points | 
		 
				| 29.  | 
				Fenson, Pete | 
				0.250 | 
				54.381 | 
			 
				| 98.  | 
				George, Tyler | 
				0.100 | 
				15.517 | 
			 
				| 102.  | 
				Brown, Craig | 
				0.100 | 
				14.958 | 
			 
				| 113.  | 
				Burgess, Bryan | 
				0.100 | 
				12.750 | 
			 
				| 150.  | 
				Stevens, Matt | 
				0.050 | 
				7.650 | 
			 
				| 153.  | 
				Nernberger, Kroy | 
				0.000 | 
				7.250 | 
			 
				| 165.  | 
				Farbelow, Mike | 
				0.000 | 
				6.425 | 
			 
				| 170.  | 
				Wickman, Andrew | 
				0.000 | 
				6.200 | 
			 
				| 215.  | 
				Macsemchuk, Allen | 
				0.000 | 
				3.450 | 
			 
				| 220.  | 
				Birr, Todd | 
				0.000 | 
				3.180 | 
			 
				| 239.  | 
				Morton, Blake | 
				0.000 | 
				2.500 | 
			 
				| 247.  | 
				Goodland, Geoff | 
				0.000 | 
				2.340 | 
			 
				| 345.  | 
				Berg, Ryan | 
				0.000 | 
				0.000 | 
			 
				| 380.  | 
				Carlson, Matt | 
				0.000 | 
				0.000 | 
			 
				| 423.  | 
				Wright, Tony | 
				0.000 | 
				0.000 | 
			 
				| 428.  | 
				DeVore, Philip | 
				0.000 | 
				0.000 | 
			 
				| 455.  | 
				Woznesensky, Mike | 
				0.000 | 
				0.000 | 
			 
				| 498.  | 
				Birchard, Daniel | 
				0.000 | 
				0.000 | 
			 
				| 503.  | 
				Andrews, Trevor | 
				0.000 | 
				0.000 | 
			 
				| 537.  | 
				Landsteiner, John | 
				0.000 | 
				0.000 | 
			 
		| Teams Total: |  
		0.600 | 
	 
	
		| Teams Factor: |  
		0.000 | 
	 
	
		| Teams Scale: |  
		0.000 | 
	 
	
		| Importance Factor: |  
		0.000 | 
	 
	
		| Field SFM: |  
		0.500 | 
	 
		| Strength of Field: |  
		0.600 | 
	 
	  |