Men's Standings

Pool A
Team GP W LWPCT HMR STL 1PT EE-H EE-S SO
Gushue, B 4 4 01.000 2-0 2-0 0-0 0-0 1-0 9.00
Jacobs, B 4 2 20.500 2-1 0-1 0-1 0-0 0-0 4.00
Bottcher, B 4 2 20.500 1-0 1-2 0-0 0-1 0-0 7.00
Horgan, T 4 1 30.250 0-1 1-2 0-0 0-0 1-0 12.00
Laycock, S 4 1 30.250 0-3 1-0 1-0 0-1 0-0 13.00
Pool B
Team GP W LWPCT HMR STL 1PT EE-H EE-S SO
Morris, J 4 3 10.750 2-1 1-0 1-1 0-0 0-0 3.00
Koe, K 4 3 10.750 2-0 1-1 1-0 1-0 0-0 8.00
De Cruz, P 4 2 20.500 1-1 1-1 0-1 0-0 1-1 10.00
Epping, J 4 2 20.500 1-0 1-2 1-0 0-1 0-0 11.00
Murdoch, D 4 0 40.000 0-2 0-2 0-1 0-0 0-0 15.00
Pool C
Team GP W LWPCT HMR STL 1PT EE-H EE-S SO
Carruthers, R 4 4 01.000 0-0 4-0 1-0 0-0 0-0 6.00
Edin, N 4 2 20.500 2-1 0-1 0-1 0-0 0-0 1.00
McEwen, M 4 2 20.500 2-1 0-1 0-0 0-0 0-0 2.00
Thomas, C 4 2 20.500 2-1 0-1 0-0 0-0 0-0 5.00
Shuster, J 4 0 40.000 0-1 0-3 0-0 0-0 0-0 14.00

Women's Standings

Pool A
Team GP W LWPCT HMR STL 1PT EE-H EE-S SO
Homan, R 4 3 10.750 3-1 0-0 0-0 0-0 0-0 3.00
McCarville, K 4 3 10.750 2-0 1-1 0-0 0-0 0-0 9.00
Carey, C 4 2 20.500 1-1 1-1 0-0 0-0 0-0 10.00
Flaxey, A 4 1 30.250 1-1 0-2 1-0 0-0 0-0 4.00
Fleury, T 4 1 30.250 0-0 1-3 0-1 0-0 0-0 12.00
Pool B
Team GP W LWPCT HMR STL 1PT EE-H EE-S SO
Sweeting, V 4 4 01.000 2-0 2-0 1-0 1-0 1-0 5.00
Hasselborg, A 4 2 20.500 2-2 0-0 0-1 0-0 0-0 2.00
Jones, J 4 2 20.500 1-1 1-1 1-1 0-1 0-0 8.00
Feltscher, B 4 2 20.500 1-0 1-2 1-0 0-0 0-1 11.00
Kim, E 4 0 40.000 0-1 0-3 0-1 0-0 0-0 15.00
Pool C
Team GP W LWPCT HMR STL 1PT EE-H EE-S SO
Tirinzoni, S 4 3 10.750 3-1 0-0 0-1 0-0 0-0 1.00
Einarson, K 4 3 10.750 1-0 2-1 0-0 1-0 0-0 6.00
Sidorova, A 4 3 10.750 1-0 2-1 2-0 0-0 0-1 7.00
Muirhead, E 4 1 30.250 0-2 1-1 0-1 0-0 0-0 13.00
Rocque, K 4 0 40.000 0-2 0-2 0-0 0-0 0-0 14.00