Men's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| 1. Koe, K | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1.00 |
| 2. Gushue, B | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2.00 |
| 3. Epping, J | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 0-1 | 0-0 | 0-1 | 3.00 |
| 4. Carruthers, R | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 1-0 | 0-0 | 0-0 | 6.00 |
| 5. Jacobs, B | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 7.00 |
| 6. Simmons, P | 4 | 3 | 1 | 0.750 | 2-1 | 1-0 | 0-0 | 0-0 | 0-0 | 12.00 |
| 7. Ulsrud, T | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 | 14.00 |
| 8. Howard, G | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 3-0 | 1-0 | 0-0 | 15.00 |
| Edin, N | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 1-0 | 0-0 | 0-0 | 11.00 |
| Michel, S | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 4.00 |
| McEwen, M | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-2 | 0-0 | 0-0 | 5.00 |
| Menard, J | 4 | 1 | 3 | 0.250 | 1-0 | 0-3 | 0-0 | 0-0 | 0-0 | 10.00 |
| Bottcher, B | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 13.00 |
| Shuster, J | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-1 | 0-0 | 0-0 | 8.00 |
| Laycock, S | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 | 9.00 |
Women's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| 1. Homan, R | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 0-0 | 1-0 | 0-0 | 6.00 |
| 2. Fleury, T | 4 | 3 | 1 | 0.750 | 0-0 | 3-1 | 1-0 | 1-0 | 0-0 | 2.00 |
| 3. Sweeting, V | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 1-0 | 2-0 | 0-0 | 3.00 |
| 4. Jones, J | 4 | 3 | 1 | 0.750 | 2-1 | 1-0 | 1-0 | 1-0 | 0-0 | 7.00 |
| 5. Lawton, S | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 2-1 | 0-0 | 0-1 | 13.00 |
| 6. Middaugh, S | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 0-2 | 0-0 | 0-2 | 1.00 |
| 7. Einarson, K | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 2-0 | 1-0 | 0-0 | 4.00 |
| 8. McDonald, K | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-2 | 0-0 | 0-1 | 5.00 |
| 9. Tirinzoni, S | 4 | 2 | 2 | 0.500 | 2-0 | 0-2 | 1-0 | 1-0 | 0-1 | 9.00 |
| 10. Rocque, K | 4 | 2 | 2 | 0.500 | 2-0 | 0-2 | 0-0 | 0-0 | 0-0 | 10.00 |
| Carey, C | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-1 | 0-0 | 0-1 | 8.00 |
| Hastings, J | 4 | 1 | 3 | 0.250 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 11.00 |
| Kim, E | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 12.00 |
| Hasselborg, A | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 14.00 |
| Sinclair, J | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 | 15.00 |
Men's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Epping, J | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 0-1 | 0-0 | 0-1 | 3.00 |
| Carruthers, R | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 1-0 | 0-0 | 0-0 | 6.00 |
| Howard, G | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 3-0 | 1-0 | 0-0 | 15.00 |
| McEwen, M | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-2 | 0-0 | 0-0 | 5.00 |
| Shuster, J | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-1 | 0-0 | 0-0 | 8.00 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Koe, K | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1.00 |
| Gushue, B | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2.00 |
| Ulsrud, T | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 | 14.00 |
| Menard, J | 4 | 1 | 3 | 0.250 | 1-0 | 0-3 | 0-0 | 0-0 | 0-0 | 10.00 |
| Laycock, S | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 | 9.00 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Jacobs, B | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 7.00 |
| Simmons, P | 4 | 3 | 1 | 0.750 | 2-1 | 1-0 | 0-0 | 0-0 | 0-0 | 12.00 |
| Edin, N | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 1-0 | 0-0 | 0-0 | 11.00 |
| Michel, S | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 4.00 |
| Bottcher, B | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 13.00 |
Women's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Homan, R | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 0-0 | 1-0 | 0-0 | 6.00 |
| Einarson, K | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 2-0 | 1-0 | 0-0 | 4.00 |
| Rocque, K | 4 | 2 | 2 | 0.500 | 2-0 | 0-2 | 0-0 | 0-0 | 0-0 | 10.00 |
| Carey, C | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-1 | 0-0 | 0-1 | 8.00 |
| Hasselborg, A | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 14.00 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Fleury, T | 4 | 3 | 1 | 0.750 | 0-0 | 3-1 | 1-0 | 1-0 | 0-0 | 2.00 |
| Jones, J | 4 | 3 | 1 | 0.750 | 2-1 | 1-0 | 1-0 | 1-0 | 0-0 | 7.00 |
| Middaugh, S | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 0-2 | 0-0 | 0-2 | 1.00 |
| Hastings, J | 4 | 1 | 3 | 0.250 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 11.00 |
| Kim, E | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 12.00 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Sweeting, V | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 1-0 | 2-0 | 0-0 | 3.00 |
| Lawton, S | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 2-1 | 0-0 | 0-1 | 13.00 |
| McDonald, K | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-2 | 0-0 | 0-1 | 5.00 |
| Tirinzoni, S | 4 | 2 | 2 | 0.500 | 2-0 | 0-2 | 1-0 | 1-0 | 0-1 | 9.00 |
| Sinclair, J | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 | 15.00 |
