Men's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| 1. Cotter, J | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 1-0 | 1-0 | 0-0 | 5.70 |
| 2. Kean, M | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 | 16.70 |
| 3. Balsdon, G | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 20.20 |
| 4. Adams, S | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 1-0 | 0-0 | 0-0 | 3.60 |
| 5. Smith, K | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 0-1 | 0-0 | 0-0 | 20.30 |
| 6. Brewster, T | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 | 35.40 |
| 7. Stevens, C | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-1 | 0-0 | 0-1 | 5.10 |
| 8. Grattan, J | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 | 10.40 |
| 9. Heidt, J | 4 | 2 | 2 | 0.500 | 0-0 | 2-2 | 0-1 | 1-0 | 0-0 | 82.00 |
| Comeau, R | 4 | 1 | 3 | 0.250 | 0-2 | 1-1 | 0-0 | 0-0 | 0-1 | |
| Fanset, T | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | |
| Thomas, C | 4 | 1 | 3 | 0.250 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Rowsell, R | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 | |
| Smith, G | 4 | 0 | 4 | 0.000 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | |
| Symonds, A | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 |
Women's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| 1. Einarson, K | 4 | 4 | 0 | 1.000 | 1-0 | 3-0 | 1-0 | 0-0 | 0-0 | 28.90 |
| 2. Spencer, B | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 39.50 |
| 3. Sinclair, J | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 39.80 |
| 4. Thurston, J | 4 | 3 | 1 | 0.750 | 2-1 | 1-0 | 1-0 | 0-0 | 1-0 | 61.20 |
| 5. Birt, S | 4 | 2 | 2 | 0.500 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 14.70 |
| 6. Robichaud, S | 4 | 2 | 2 | 0.500 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 | 17.00 |
| 7. Overton-Clapham, C | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 2-0 | 0-0 | 0-0 | 30.90 |
| 8. Team Eberle | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 | 35.10 |
| 9. Roth, N | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 48.30 |
| 10. Montford, M | 4 | 2 | 2 | 0.500 | 1-2 | 1-0 | 0-1 | 0-0 | 0-0 | 196.00 |
| Team Curtis | 4 | 1 | 3 | 0.250 | 0-0 | 1-3 | 1-0 | 0-0 | 0-0 | |
| Hasselborg, A | 4 | 1 | 3 | 0.250 | 0-3 | 1-0 | 0-1 | 0-0 | 0-0 | 1.80 |
| Arsenault, M | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 37.40 |
| Strong, H | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 70.60 |
| Ostlund, C | 4 | 0 | 4 | 0.000 | 0-3 | 0-1 | 0-1 | 0-0 | 0-0 |
Men's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Kean, M | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 | 16.70 |
| Smith, K | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 0-1 | 0-0 | 0-0 | 20.30 |
| Grattan, J | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 1-0 | 0-0 | 0-0 | 10.40 |
| Fanset, T | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | |
| Rowsell, R | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-1 | 0-0 | 0-0 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Balsdon, G | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 20.20 |
| Adams, S | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 1-0 | 0-0 | 0-0 | 3.60 |
| Heidt, J | 4 | 2 | 2 | 0.500 | 0-0 | 2-2 | 0-1 | 1-0 | 0-0 | 82.00 |
| Comeau, R | 4 | 1 | 3 | 0.250 | 0-2 | 1-1 | 0-0 | 0-0 | 0-1 | |
| Smith, G | 4 | 0 | 4 | 0.000 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Cotter, J | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 1-0 | 1-0 | 0-0 | 5.70 |
| Brewster, T | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 | 35.40 |
| Stevens, C | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-1 | 0-0 | 0-1 | 5.10 |
| Thomas, C | 4 | 1 | 3 | 0.250 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | |
| Symonds, A | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 |
Women's Standings |
|
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Birt, S | 4 | 2 | 2 | 0.500 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 14.70 |
| Robichaud, S | 4 | 2 | 2 | 0.500 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 | 17.00 |
| Overton-Clapham, C | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 2-0 | 0-0 | 0-0 | 30.90 |
| Roth, N | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 48.30 |
| Montford, M | 4 | 2 | 2 | 0.500 | 1-2 | 1-0 | 0-1 | 0-0 | 0-0 | 196.00 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Einarson, K | 4 | 4 | 0 | 1.000 | 1-0 | 3-0 | 1-0 | 0-0 | 0-0 | 28.90 |
| Thurston, J | 4 | 3 | 1 | 0.750 | 2-1 | 1-0 | 1-0 | 0-0 | 1-0 | 61.20 |
| Hasselborg, A | 4 | 1 | 3 | 0.250 | 0-3 | 1-0 | 0-1 | 0-0 | 0-0 | 1.80 |
| Arsenault, M | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 37.40 |
| Strong, H | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 70.60 |
| Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
| Spencer, B | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 39.50 |
| Sinclair, J | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 39.80 |
| Team Eberle | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 | 35.10 |
| Team Curtis | 4 | 1 | 3 | 0.250 | 0-0 | 1-3 | 1-0 | 0-0 | 0-0 | |
| Ostlund, C | 4 | 0 | 4 | 0.000 | 0-3 | 0-1 | 0-1 | 0-0 | 0-0 |
