Men's Standings |
|
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
1. Howard, G | 4 | 4 | 0 | 1.000 | 4-0 | 0-0 | 2-0 | 2-0 | 0-0 | 0.00 |
2. McEwen, M | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 1-0 | 0-0 | 0-0 | 2.20 |
3. Stoughton, J | 4 | 3 | 1 | 0.750 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 6.50 |
4. Team Eazy Express | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 2-0 | 1-0 | 0-0 | 21.40 |
5. Ulsrud, T | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 1-0 | 0-0 | 0-0 | 5.50 |
6. Koe, K | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-2 | 0-0 | 0-2 | 6.70 |
7. Martin, K | 4 | 2 | 2 | 0.500 | 2-2 | 0-0 | 0-2 | 0-0 | 0-1 | 10.80 |
8. Edin, N | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 1-1 | 1-0 | 0-0 | 15.90 |
9. Cotter, J | 4 | 2 | 2 | 0.500 | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 | 19.90 |
10. Epping, J | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 1-0 | 0-0 | 1-0 | 26.30 |
11. Gushue, B | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 1-1 | 0-0 | 0-1 | 58.40 |
Balsdon, G | 4 | 1 | 3 | 0.250 | 1-0 | 0-3 | 0-1 | 0-0 | 0-0 | |
Frans, J | 4 | 1 | 3 | 0.250 | 0-2 | 1-0 | 1-3 | 1-1 | 0-0 | |
Laycock, S | 4 | 1 | 3 | 0.250 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | |
Kean, M | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-2 | 0-0 | 0-1 |
Women's Standings |
|
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
1. Lawton, S | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 1-0 | 1-0 | 1-0 | 26.30 |
2. Sigfridsson, M | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 2-0 | 0-0 | 0-0 | 8.40 |
3. Homan, R | 4 | 3 | 1 | 0.750 | 1-1 | 2-0 | 0-1 | 0-0 | 0-0 | 18.50 |
4. Muirhead, E | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 0-1 | 1-0 | 0-0 | 1.00 |
5. Sonnenberg, R | 4 | 2 | 2 | 0.500 | 1-2 | 1-0 | 0-1 | 0-0 | 0-0 | 4.30 |
6. Nedohin, H | 4 | 2 | 2 | 0.500 | 2-0 | 0-2 | 1-0 | 1-0 | 0-0 | 13.70 |
7. Jones, J | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-1 | 0-0 | 0-0 | 15.30 |
8. Crocker, L | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-1 | 0-0 | 0-0 | 18.20 |
9. Carey, C | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 1-1 | 0-0 | 0-0 | 23.70 |
10. Jaeggi, M | 4 | 2 | 2 | 0.500 | 2-2 | 0-0 | 2-0 | 0-0 | 0-1 | 25.80 |
11. Sidorova, A | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 69.10 |
12. Tirinzoni, S | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 | 98.00 |
Middaugh, S | 4 | 1 | 3 | 0.250 | 1-0 | 0-3 | 0-0 | 0-0 | 0-0 | |
Ott, M | 4 | 1 | 3 | 0.250 | 0-2 | 1-1 | 1-0 | 0-0 | 0-1 | |
Kleibrink, S | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-1 | 0-0 | 0-0 |
Men's Standings |
|
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
Stoughton, J | 4 | 3 | 1 | 0.750 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 6.50 |
Ulsrud, T | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 1-0 | 0-0 | 0-0 | 5.50 |
Martin, K | 4 | 2 | 2 | 0.500 | 2-2 | 0-0 | 0-2 | 0-0 | 0-1 | 10.80 |
Edin, N | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 1-1 | 1-0 | 0-0 | 15.90 |
Laycock, S | 4 | 1 | 3 | 0.250 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 |
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
Team Eazy Express | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 2-0 | 1-0 | 0-0 | 21.40 |
Koe, K | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-2 | 0-0 | 0-2 | 6.70 |
Cotter, J | 4 | 2 | 2 | 0.500 | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 | 19.90 |
Epping, J | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 1-0 | 0-0 | 1-0 | 26.30 |
Frans, J | 4 | 1 | 3 | 0.250 | 0-2 | 1-0 | 1-3 | 1-1 | 0-0 |
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
Howard, G | 4 | 4 | 0 | 1.000 | 4-0 | 0-0 | 2-0 | 2-0 | 0-0 | 0.00 |
McEwen, M | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 1-0 | 0-0 | 0-0 | 2.20 |
Gushue, B | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 1-1 | 0-0 | 0-1 | 58.40 |
Balsdon, G | 4 | 1 | 3 | 0.250 | 1-0 | 0-3 | 0-1 | 0-0 | 0-0 | |
Kean, M | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-2 | 0-0 | 0-1 |
Women's Standings |
|
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
Sigfridsson, M | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 2-0 | 0-0 | 0-0 | 8.40 |
Jones, J | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-1 | 0-0 | 0-0 | 15.30 |
Crocker, L | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-1 | 0-0 | 0-0 | 18.20 |
Tirinzoni, S | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 | 98.00 |
Middaugh, S | 4 | 1 | 3 | 0.250 | 1-0 | 0-3 | 0-0 | 0-0 | 0-0 |
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
Homan, R | 4 | 3 | 1 | 0.750 | 1-1 | 2-0 | 0-1 | 0-0 | 0-0 | 18.50 |
Sonnenberg, R | 4 | 2 | 2 | 0.500 | 1-2 | 1-0 | 0-1 | 0-0 | 0-0 | 4.30 |
Nedohin, H | 4 | 2 | 2 | 0.500 | 2-0 | 0-2 | 1-0 | 1-0 | 0-0 | 13.70 |
Carey, C | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 1-1 | 0-0 | 0-0 | 23.70 |
Ott, M | 4 | 1 | 3 | 0.250 | 0-2 | 1-1 | 1-0 | 0-0 | 0-1 |
Team | GP | W | L | WPCT | HMR | STL | 1PT | EE-H | EE-S | SO |
Lawton, S | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 1-0 | 1-0 | 1-0 | 26.30 |
Muirhead, E | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 0-1 | 1-0 | 0-0 | 1.00 |
Jaeggi, M | 4 | 2 | 2 | 0.500 | 2-2 | 0-0 | 2-0 | 0-0 | 0-1 | 25.80 |
Sidorova, A | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 69.10 |
Kleibrink, S | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-1 | 0-0 | 0-0 |