| Canada (Scott) | 11 | 10 | 1 | 0.909 | 5-0 | 5-0 | 1-0 | 0-0 | 0-0 |
| Denmark (Jensen) | 11 | 8 | 3 | 0.727 | 4-2 | 4-0 | 2-0 | 0-0 | 0-0 |
| Scotland (Wood) | 11 | 8 | 3 | 0.727 | 3-2 | 4-1 | 3-0 | 1-0 | 1-0 |
| United States (McCormick) | 11 | 7 | 4 | 0.636 | 4-1 | 3-3 | 1-0 | 0-0 | 0-0 |
| Switzerland (Tirinzoni) | 11 | 6 | 5 | 0.545 | 2-3 | 4-2 | 0-2 | 0-1 | 0-0 |
| Sweden (Norberg) | 11 | 6 | 5 | 0.545 | 3-1 | 2-4 | 1-2 | 0-0 | 0-1 |
| China (Wang) | 11 | 5 | 6 | 0.455 | 1-4 | 4-2 | 1-4 | 0-0 | 0-0 |
| Japan (Meguro) | 11 | 4 | 7 | 0.364 | 3-3 | 1-4 | 1-1 | 0-1 | 0-0 |
| Russia (Privivkova) | 11 | 4 | 7 | 0.364 | 2-4 | 2-2 | 2-3 | 0-0 | 1-1 |
| Germany (Schopp) | 11 | 4 | 7 | 0.364 | 3-3 | 0-4 | 2-1 | 1-0 | 0-0 |
| Czech Republic (Synackova) | 11 | 2 | 9 | 0.182 | 2-3 | 0-5 | 0-0 | 0-0 | 0-0 |
| Italy (Gaspari) | 11 | 2 | 9 | 0.182 | 1-3 | 0-6 | 0-1 | 0-0 | 0-0 |
GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. Event Summary |